Bridge Deck Membrane™ is a rapid setting, 100% solids, two-component polymer product. Bridge Deck Membrane™ is used as a waterproof membrane with dielectric properties for protection against typical corrosion conditions that exist on many rail and DOT structures. Bridge Deck Membrane can be applied in temperatures down to -20°F without effect on setup time or curing, and can be applied at specified thickness in one continuous application. BDM can be sprayed horizontally, vertically and overhead at any thickness. BDM is a superior high strength elastomeric coating designed for protection against water, salts, chemicals and other corrosive effects on bridge and elevated deck structures.
Property | Test Method | Typical Value |
---|---|---|
Solids Content | 100% | |
Gel Time | <10 Seconds | |
Tack Free | <30 Seconds | |
Open to Light Traffic | 1 Hour | |
Shore Hardness | ASTM D 2240 | >40D |
Elongation | ASTM D 638 | >250% |
Tensile Strength (PSI) | ASTM D 638 | >2,000 |
Tear Strength (PLI; Die C) | ASTM D 624 | >300 |
Tabor Abrasion, mg. Loss (1000 gm, 1000 rev, H-18) | ASTM D 4060 | <250 |
Crack Bridging Test (80 Mils - 1/8” Opening @ 15°F, 40 cycles) | ASTM C 1305 | Pass |
Adhesion to Concrete (PSI) | ASTM D 7234 | >150 |
Adhesion to Steel (PSI) | ASTM D 4541 | >300 |
Resistance to Penetration | ASTM D 1883 (Modified per AREMA Ch. 8, Part 29.10.3.3) | Pass |
North American Ballast Impact Test | 9.2 - 28.1 kips, 2,000,000 Cycles | Pass |
The value ranges stated above are based on system processing under laboratory conditions. Equipment configurations and/or field application conditions may produce variances in final system values. |